PromQL Compliance Test Results: VMWare Tanzu Observability by Wavefront (2022-05-19)

Summary

These are PromQL compliance test results for VMWare Tanzu Observability by Wavefront.

Passing: 428 / 548 cases (78.10%)

Cross-cutting issues

This implementation has cross-cutting issues that had to be compensated for before comparing query results further:

Query bugWavefront is sometimes off by 1ms when parsing floating point start/end timestamps.

To make results comparable, input timestamps were truncated to a resolution of 1000 milliseconds.

Individual test results

Click on test cases below to see more details.

QueryResult
42
PASS
This test case passed successfully.
1.234
PASS
This test case passed successfully.
.123
PASS
This test case passed successfully.
1.23e-3
PASS
This test case passed successfully.
0x3d
FAIL
The query failed to run against the test target: bad_data: [-1] Query syntax error: rule stack: [program] line 1:1,1:4 (text='x3d'): - extraneous input 'x3d' expecting <EOF>
Inf
FAIL
The query failed to run against the test target: bad_data: [-1] Query syntax error: rule stack: [program, query] line 1:0,1:3 (text='Inf'): - mismatched input 'Inf', expecting a valid PROMQL element
+Inf
FAIL
The query failed to run against the test target: bad_data: [-1] Query syntax error: rule stack: [program, query, expression, number] line 1:1,1:4 (text='Inf'): - mismatched input 'Inf' expecting Number
-Inf
FAIL
The query failed to run against the test target: bad_data: [-1] Query syntax error: rule stack: [program, query, expression, number] line 1:1,1:4 (text='Inf'): - mismatched input 'Inf' expecting Number
NaN
FAIL
The query failed to run against the test target: bad_data: [-1] Query syntax error: rule stack: [program, query] line 1:0,1:3 (text='NaN'): - mismatched input 'NaN', expecting a valid PROMQL element
demo_memory_usage_bytes
PASS
This test case passed successfully.
{__name__="demo_memory_usage_bytes"}
PASS
This test case passed successfully.
demo_memory_usage_bytes{type="free"}
PASS
This test case passed successfully.
demo_memory_usage_bytes{type!="free"}
PASS
This test case passed successfully.
demo_memory_usage_bytes{instance=~"demo.promlabs.com:.*"}
PASS
This test case passed successfully.
demo_memory_usage_bytes{instance=~"host"}
PASS
This test case passed successfully.
demo_memory_usage_bytes{instance!~".*:10000"}
PASS
This test case passed successfully.
demo_memory_usage_bytes{type="free", instance!="demo.promlabs.com:10000"}
PASS
This test case passed successfully.
{type="free", instance!="demo.promlabs.com:10000"}
PASS
This test case passed successfully.
{__name__=~".*"}
FAIL
The query ran successfully against the test target, but was expected to fail.
nonexistent_metric_name
PASS
This test case passed successfully.
demo_memory_usage_bytes offset 1m
PASS
This test case passed successfully.
demo_memory_usage_bytes offset 5m
PASS
This test case passed successfully.
demo_memory_usage_bytes offset 10m
PASS
This test case passed successfully.
demo_memory_usage_bytes offset -1m
FAIL
The query failed to run against the test target: bad_data: [-1] Query syntax error: rule stack: [program, expr, atom, selector, duration] line 1:31,1:32 (text='-'): - extraneous input '-' expecting INTEGER
demo_memory_usage_bytes offset -5m
FAIL
The query failed to run against the test target: bad_data: [-1] Query syntax error: rule stack: [program, expr, atom, selector, duration] line 1:31,1:32 (text='-'): - extraneous input '-' expecting INTEGER
demo_memory_usage_bytes offset -10m
FAIL
The query failed to run against the test target: bad_data: [-1] Query syntax error: rule stack: [program, expr, atom, selector, duration] line 1:31,1:32 (text='-'): - extraneous input '-' expecting INTEGER
demo_intermittent_metric
FAIL
  model.Matrix{
  	&{
  		Metric: s`demo_intermittent_metric{instance="demo.promlabs.com:10000", job`...,
  		Values: []model.SamplePair{
  			{Timestamp: s"1649431605", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431615", Value: Inverse(TranslateFloat64, float64(1))},
  			{
- 				Timestamp: s"1649431685",
+ 				Timestamp: s"1649431625",
  				Value:     Inverse(TranslateFloat64, float64(1)),
  			},
+ 			s"1 @[1649431635]",
+ 			s"1 @[1649431645]",
+ 			s"1 @[1649431655]",
+ 			s"1 @[1649431665]",
+ 			s"1 @[1649431675]",
+ 			s"1 @[1649431685]",
  			{Timestamp: s"1649431695", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431705", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431715", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431725", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431735", Value: Inverse(TranslateFloat64, float64(1))},
  			{
- 				Timestamp: s"1649431805",
+ 				Timestamp: s"1649431745",
  				Value:     Inverse(TranslateFloat64, float64(1)),
  			},
+ 			s"1 @[1649431755]",
+ 			s"1 @[1649431765]",
+ 			s"1 @[1649431775]",
+ 			s"1 @[1649431785]",
+ 			s"1 @[1649431795]",
+ 			s"1 @[1649431805]",
  			{Timestamp: s"1649431815", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431825", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431835", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431845", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431855", Value: Inverse(TranslateFloat64, float64(1))},
+ 			s"1 @[1649431865]",
+ 			s"1 @[1649431875]",
+ 			s"1 @[1649431885]",
+ 			s"1 @[1649431895]",
+ 			s"1 @[1649431905]",
+ 			s"1 @[1649431915]",
  			... // 17 identical and 12 inserted elements
  		},
  	},
  	&{
  		Metric: s`demo_intermittent_metric{instance="demo.promlabs.com:10001", job`...,
  		Values: []model.SamplePair{
  			{Timestamp: s"1649431605", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431615", Value: Inverse(TranslateFloat64, float64(1))},
  			{
- 				Timestamp: s"1649431685",
+ 				Timestamp: s"1649431625",
  				Value:     Inverse(TranslateFloat64, float64(1)),
  			},
+ 			s"1 @[1649431635]",
+ 			s"1 @[1649431645]",
+ 			s"1 @[1649431655]",
+ 			s"1 @[1649431665]",
+ 			s"1 @[1649431675]",
+ 			s"1 @[1649431685]",
  			{Timestamp: s"1649431695", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431705", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431715", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431725", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431735", Value: Inverse(TranslateFloat64, float64(1))},
  			{
- 				Timestamp: s"1649431805",
+ 				Timestamp: s"1649431745",
  				Value:     Inverse(TranslateFloat64, float64(1)),
  			},
+ 			s"1 @[1649431755]",
+ 			s"1 @[1649431765]",
+ 			s"1 @[1649431775]",
+ 			s"1 @[1649431785]",
+ 			s"1 @[1649431795]",
+ 			s"1 @[1649431805]",
  			{Timestamp: s"1649431815", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431825", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431835", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431845", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431855", Value: Inverse(TranslateFloat64, float64(1))},
+ 			s"1 @[1649431865]",
+ 			s"1 @[1649431875]",
+ 			s"1 @[1649431885]",
+ 			s"1 @[1649431895]",
+ 			s"1 @[1649431905]",
+ 			s"1 @[1649431915]",
  			... // 17 identical and 12 inserted elements
  		},
  	},
  	&{
  		Metric: s`demo_intermittent_metric{instance="demo.promlabs.com:10002", job`...,
  		Values: []model.SamplePair{
  			{Timestamp: s"1649431605", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431615", Value: Inverse(TranslateFloat64, float64(1))},
  			{
- 				Timestamp: s"1649431685",
+ 				Timestamp: s"1649431625",
  				Value:     Inverse(TranslateFloat64, float64(1)),
  			},
+ 			s"1 @[1649431635]",
+ 			s"1 @[1649431645]",
+ 			s"1 @[1649431655]",
+ 			s"1 @[1649431665]",
+ 			s"1 @[1649431675]",
+ 			s"1 @[1649431685]",
  			{Timestamp: s"1649431695", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431705", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431715", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431725", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431735", Value: Inverse(TranslateFloat64, float64(1))},
  			{
- 				Timestamp: s"1649431805",
+ 				Timestamp: s"1649431745",
  				Value:     Inverse(TranslateFloat64, float64(1)),
  			},
+ 			s"1 @[1649431755]",
+ 			s"1 @[1649431765]",
+ 			s"1 @[1649431775]",
+ 			s"1 @[1649431785]",
+ 			s"1 @[1649431795]",
+ 			s"1 @[1649431805]",
  			{Timestamp: s"1649431815", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431825", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431835", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431845", Value: Inverse(TranslateFloat64, float64(1))},
  			{Timestamp: s"1649431855", Value: Inverse(TranslateFloat64, float64(1))},
+ 			s"1 @[1649431865]",
+ 			s"1 @[1649431875]",
+ 			s"1 @[1649431885]",
+ 			s"1 @[1649431895]",
+ 			s"1 @[1649431905]",
+ 			s"1 @[1649431915]",
  			... // 17 identical and 12 inserted elements
  		},
  	},
  }
sum(demo_memory_usage_bytes)
PASS
This test case passed successfully.
avg(demo_memory_usage_bytes)
PASS
This test case passed successfully.
max(demo_memory_usage_bytes)
PASS
This test case passed successfully.
min(demo_memory_usage_bytes)
PASS
This test case passed successfully.
count(demo_memory_usage_bytes)
PASS
This test case passed successfully.
stddev(demo_memory_usage_bytes)
PASS
This test case passed successfully.
stdvar(demo_memory_usage_bytes)
PASS
This test case passed successfully.
sum(nonexistent_metric_name)
PASS
This test case passed successfully.
avg(nonexistent_metric_name)
PASS
This test case passed successfully.
max(nonexistent_metric_name)
PASS
This test case passed successfully.
min(nonexistent_metric_name)
PASS
This test case passed successfully.
count(nonexistent_metric_name)
PASS
This test case passed successfully.
stddev(nonexistent_metric_name)
PASS
This test case passed successfully.
stdvar(nonexistent_metric_name)
PASS
This test case passed successfully.
sum by() (demo_memory_usage_bytes)
PASS
This test case passed successfully.
avg by() (demo_memory_usage_bytes)
PASS
This test case passed successfully.
max by() (demo_memory_usage_bytes)
PASS
This test case passed successfully.
min by() (demo_memory_usage_bytes)
PASS
This test case passed successfully.
count by() (demo_memory_usage_bytes)
PASS
This test case passed successfully.
stddev by() (demo_memory_usage_bytes)
PASS
This test case passed successfully.
stdvar by() (demo_memory_usage_bytes)
PASS
This test case passed successfully.
sum by(instance) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
avg by(instance) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
max by(instance) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
min by(instance) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
count by(instance) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
stddev by(instance) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
stdvar by(instance) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
sum by(instance, type) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
avg by(instance, type) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
max by(instance, type) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
min by(instance, type) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
count by(instance, type) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
stddev by(instance, type) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
stdvar by(instance, type) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
sum by(nonexistent) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
avg by(nonexistent) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
max by(nonexistent) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
min by(nonexistent) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
count by(nonexistent) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
stddev by(nonexistent) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
stdvar by(nonexistent) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
sum without() (demo_memory_usage_bytes)
PASS
This test case passed successfully.
avg without() (demo_memory_usage_bytes)
PASS
This test case passed successfully.
max without() (demo_memory_usage_bytes)
PASS
This test case passed successfully.
min without() (demo_memory_usage_bytes)
PASS
This test case passed successfully.
count without() (demo_memory_usage_bytes)
PASS
This test case passed successfully.
stddev without() (demo_memory_usage_bytes)
PASS
This test case passed successfully.
stdvar without() (demo_memory_usage_bytes)
PASS
This test case passed successfully.
sum without(instance) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
avg without(instance) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
max without(instance) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
min without(instance) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
count without(instance) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
stddev without(instance) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
stdvar without(instance) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
sum without(instance, type) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
avg without(instance, type) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
max without(instance, type) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
min without(instance, type) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
count without(instance, type) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
stddev without(instance, type) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
stdvar without(instance, type) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
sum without(nonexistent) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
avg without(nonexistent) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
max without(nonexistent) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
min without(nonexistent) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
count without(nonexistent) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
stddev without(nonexistent) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
stdvar without(nonexistent) (demo_memory_usage_bytes)
PASS
This test case passed successfully.
topk (3, demo_memory_usage_bytes)
FAIL
  model.Matrix{
- 	(
- 		s"""
- 		demo_memory_usage_bytes{instance="demo.promlabs.com:10000", job="demo", type="cached"} =>
- 		3777910450.9643784 @[1649431865]
- 		3547242341.4272246 @[1649431875]
- 		3312308740.1009855 @[1649431965]
- 		3660778569.7320747 @[1649431975]
- 		3647554269.3309197 @[1649431985]
- 		s"""
- 	),
  	&{
  		Metric: s`demo_memory_usage_bytes{instance="demo.promlabs.com:10000", job=`...,
  		Values: []model.SamplePair{
  			... // 24 identical elements
  			{Timestamp: s"1649431845", Value: Inverse(TranslateFloat64, float64(3.855659995009507e+09))},
  			{Timestamp: s"1649431855", Value: Inverse(TranslateFloat64, float64(3.830244177724825e+09))},
+ 			s"3415747925.663828 @[1649431865]",
+ 			s"3514562272.089303 @[1649431875]",
  			{Timestamp: s"1649431885", Value: Inverse(TranslateFloat64, float64(4.614365286664492e+09))},
  			{Timestamp: s"1649431895", Value: Inverse(TranslateFloat64, float64(5.124814426871229e+09))},
  			... // 4 identical elements
  			{Timestamp: s"1649431945", Value: Inverse(TranslateFloat64, float64(3.603123007048595e+09))},
  			{Timestamp: s"1649431955", Value: Inverse(TranslateFloat64, float64(3.5222331582871394e+09))},
+ 			s"3277578913.1807013 @[1649431965]",
+ 			s"3523220675.3380632 @[1649431975]",
+ 			s"3494862956.814442 @[1649431985]",
  			{Timestamp: s"1649431995", Value: Inverse(TranslateFloat64, float64(4.060846005297339e+09))},
  			{Timestamp: s"1649432005", Value: Inverse(TranslateFloat64, float64(4.298151951389258e+09))},
  			... // 20 identical elements
  		},
  	},
- 	(
- 		s"""
- 		demo_memory_usage_bytes{instance="demo.promlabs.com:10001", job="demo", type="cached"} =>
- 		3440820859.4826555 @[1649431605]
- 		3547990367.5528183 @[1649431725]
- 		3729640200.1458163 @[1649431875]
- 		s"""
- 	),
  	&{
  		Metric: s`demo_memory_usage_bytes{instance="demo.promlabs.com:10001", job=`...,
  		Values: []model.SamplePair{
+ 			s"3428551366.6871495 @[1649431605]",
  			{Timestamp: s"1649431615", Value: Inverse(TranslateFloat64, float64(3.808612354031988e+09))},
  			{Timestamp: s"1649431625", Value: Inverse(TranslateFloat64, float64(3.9165226344298086e+09))},
  			... // 7 identical elements
  			{Timestamp: s"1649431705", Value: Inverse(TranslateFloat64, float64(3.8098421802155685e+09))},
  			{Timestamp: s"1649431715", Value: Inverse(TranslateFloat64, float64(3.926034931576795e+09))},
+ 			s"3434888733.816794 @[1649431725]",
  			{Timestamp: s"1649431735", Value: Inverse(TranslateFloat64, float64(3.6706838637278376e+09))},
  			{Timestamp: s"1649431745", Value: Inverse(TranslateFloat64, float64(3.7611063275763216e+09))},
  			... // 10 identical elements
  			{Timestamp: s"1649431855", Value: Inverse(TranslateFloat64, float64(3.809550658418513e+09))},
  			{Timestamp: s"1649431865", Value: Inverse(TranslateFloat64, float64(3.8992020927541285e+09))},
+ 			s"3489441722.812925 @[1649431875]",
  			{Timestamp: s"1649431885", Value: Inverse(TranslateFloat64, float64(4.67348284805347e+09))},
  			{Timestamp: s"1649431895", Value: Inverse(TranslateFloat64, float64(5.090952732384047e+09))},
  			... // 31 identical elements
  		},
  	},
- 	s"demo_memory_usage_bytes{instance=\"demo.promlabs.com:10002\", job=\"demo\", type=\"cached\"} =>\n3514144038.598862 @[1649432185]",
  	&{
  		Metric: s`demo_memory_usage_bytes{instance="demo.promlabs.com:10002", job=`...,
  		Values: []model.SamplePair{
  			... // 56 identical elements
  			{Timestamp: s"1649432165", Value: Inverse(TranslateFloat64, float64(4.544029155639323e+09))},
  			{Timestamp: s"1649432175", Value: Inverse(TranslateFloat64, float64(4.728567655793707e+09))},
+ 			s"3497859059.675568 @[1649432185]",
  			{Timestamp: s"1649432195", Value: Inverse(TranslateFloat64, float64(4.0446076789528117e+09))},
  			{Timestamp: s"1649432205", Value: Inverse(TranslateFloat64, float64(3.6956698193541365e+09))},
  		},
  	},
  }
bottomk (3, demo_memory_usage_bytes)
PASS
This test case passed successfully.
topk by(instance) (2, demo_memory_usage_bytes)
FAIL
  model.Matrix{
- 	(
- 		s"""
- 		demo_memory_usage_bytes{instance="demo.promlabs.com:10000", job="demo", type="cached"} =>
- 		1908597245.750349 @[1649431605]
- 		2027605216.8966203 @[1649431615]
- 		2126043302.8214269 @[1649431625]
- 		2145465039.5104153 @[1649431635]
- 		2243900958.99511 @[1649431645]
- 		2214821886.343385 @[1649431655]
- 		2072413891.8232937 @[1649431665]
- 		2053540471.8403385 @[1649431675]
- 		2069856688.8948696 @[1649431685]
- 		1869467608.1596181 @[1649431695]
- 		1876795357.2271385 @[1649431705]
- 		2104209646.0116792 @[1649431715]
- 		2133624508.0355911 @[1649431725]
- 		2353298352.5610766 @[1649431735]
- 		2585638719.494968 @[1649431745]
- 		2726545915.215095 @[1649431755]
- 		2844144387.7367997 @[1649431765]
- 		2654337666.226364 @[1649431775]
- 		2894781919.809994 @[1649431785]
- 		2937546130.175888 @[1649431795]
- 		2957340939.62475 @[1649431805]
- 		3240961117.7630677 @[1649431815]
- 		3439355615.170054 @[1649431825]
- 		3499064695.4923086 @[1649431835]
- 		3540414935.1283298 @[1649431845]
- 		3630621166.1659126 @[1649431855]
- 		3777910450.9643784 @[1649431865]
- 		3547242341.4272246 @[1649431875]
- 		2621440000 @[1649431885]
- 		2258143023.4964743 @[1649431895]
- 		... // 31 elided lines
- 		s"""
- 	),
- 	(
- 		s"""
- 		demo_memory_usage_bytes{instance="demo.promlabs.com:10000", job="demo", type="free"} =>
- 		5325527033.386946 @[1649431605]
- 		5202163746.132189 @[1649431615]
- 		4902572109.47866 @[1649431625]
- 		4592133416.504398 @[1649431635]
- 		4308653294.838224 @[1649431645]
- 		5026246398.278367 @[1649431655]
- 		5354501755.520344 @[1649431665]
- 		5508445244.174039 @[1649431675]
- 		5065170044.318316 @[1649431685]
- 		5653138615.565549 @[1649431695]
- 		5706904815.836111 @[1649431705]
- 		5343444062.967269 @[1649431715]
- 		5098195164.709952 @[1649431725]
- 		4894541355.862335 @[1649431735]
- 		4688175910.031826 @[1649431745]
- 		4376178453.238809 @[1649431755]
- 		4208772493.841097 @[1649431765]
- 		4537561500.651285 @[1649431775]
- 		4476324708.752985 @[1649431785]
- 		4630424004.743627 @[1649431795]
- 		4613205116.845105 @[1649431805]
- 		4353307222.45578 @[1649431815]
- 		3797413790.8460975 @[1649431825]
- 		3680198772.284154 @[1649431835]
- 		3855659995.009507 @[1649431845]
- 		3830244177.724825 @[1649431855]
- 		3415747925.663828 @[1649431865]
- 		3514562272.089303 @[1649431875]
- 		4614365286.664492 @[1649431885]
- 		5124814426.871229 @[1649431895]
- 		... // 31 elided lines
- 		s"""
- 	),
- 	(
- 		s"""
- 		demo_memory_usage_bytes{instance="demo.promlabs.com:10001", job="demo", type="cached"} =>
- 		3440820859.4826555 @[1649431605]
- 		3330506035.4527645 @[1649431615]
- 		3385309928.211381 @[1649431625]
- 		3315448833.553207 @[1649431635]
- 		3393011093.323808 @[1649431645]
- 		3508801341.6902666 @[1649431655]
- 		3323572466.891781 @[1649431665]
- 		3246682345.473419 @[1649431675]
- 		3417909330.8902717 @[1649431685]
- 		3181846824.764889 @[1649431695]
- 		3213295541.2155633 @[1649431705]
- 		3210470446.6460323 @[1649431715]
- 		3547990367.5528183 @[1649431725]
- 		3390260392.9193225 @[1649431735]
- 		3317988586.0696115 @[1649431745]
- 		3090455471.6342907 @[1649431755]
- 		3028995031.395794 @[1649431765]
- 		3360934096.750872 @[1649431775]
- 		3451381769.910931 @[1649431785]
- 		3463522500.286275 @[1649431795]
- 		3554090203.7413206 @[1649431805]
- 		3385571673.4935007 @[1649431815]
- 		3392603134.7207217 @[1649431825]
- 		3490464696.396865 @[1649431835]
- 		3431902797.643249 @[1649431845]
- 		3538027448.8678346 @[1649431855]
- 		3499611712.1371107 @[1649431865]
- 		3729640200.1458163 @[1649431875]
- 		2709097045.320934 @[1649431885]
- 		2346391659.174518 @[1649431895]
- 		... // 31 elided lines
- 		s"""
- 	),
  	&{Metric: s`demo_memory_usage_bytes{instance="demo.promlabs.com:10001", job=`..., Values: {{Timestamp: s"1649431605", Value: Inverse(TranslateFloat64, float64(3.4285513666871495e+09))}, {Timestamp: s"1649431615", Value: Inverse(TranslateFloat64, float64(3.808612354031988e+09))}, {Timestamp: s"1649431625", Value: Inverse(TranslateFloat64, float64(3.9165226344298086e+09))}, {Timestamp: s"1649431635", Value: Inverse(TranslateFloat64, float64(4.380113757758047e+09))}, ...}},
- 	(
- 		s"""
- 		demo_memory_usage_bytes{instance="demo.promlabs.com:10002", job="demo", type="cached"} =>
- 		2788732039.540902 @[1649431605]
- 		2674159220.278421 @[1649431615]
- 		2843203745.907274 @[1649431625]
- 		2647582190.07015 @[1649431635]
- 		2891466637.649228 @[1649431645]
- 		2828860421.1251955 @[1649431655]
- 		2612185662.0422997 @[1649431665]
- 		2809207321.5310774 @[1649431675]
- 		3153651985.7979755 @[1649431685]
- 		3016061256.1082306 @[1649431695]
- 		2896882691.2586455 @[1649431705]
- 		2907605325.581039 @[1649431715]
- 		2820160554.077899 @[1649431725]
- 		2659561135.555909 @[1649431735]
- 		2739587304.7498507 @[1649431745]
- 		2661788566.770764 @[1649431755]
- 		2461615665.4117894 @[1649431765]
- 		2171170759.2895517 @[1649431775]
- 		2274939563.419508 @[1649431785]
- 		2292607121.451724 @[1649431795]
- 		2362301716.249536 @[1649431805]
- 		2290710516.323142 @[1649431815]
- 		2303341988.3714104 @[1649431825]
- 		2448752836.511153 @[1649431835]
- 		2265728028.1646953 @[1649431845]
- 		2444852189.3621197 @[1649431855]
- 		2481319574.3178062 @[1649431865]
- 		2322489412.05655 @[1649431875]
- 		2123600010.6888041 @[1649431885]
- 		1995300431.2600446 @[1649431895]
- 		... // 30 elided lines
- 		s"""
- 	),
  	&{Metric: s`demo_memory_usage_bytes{instance="demo.promlabs.com:10002", job=`..., Values: {{Timestamp: s"1649431605", Value: Inverse(TranslateFloat64, float64(4.504517685712115e+09))}, {Timestamp: s"1649431615", Value: Inverse(TranslateFloat64, float64(4.476408974076515e+09))}, {Timestamp: s"1649431625", Value: Inverse(TranslateFloat64, float64(4.0728728463712707e+09))}, {Timestamp: s"1649431635", Value: Inverse(TranslateFloat64, float64(4.2891576375270486e+09))}, ...}},
- 	s"demo_memory_usage_bytes{instance=\"demo.promlabs.com:10002\", job=\"demo\", type=\"used\"} =>\n1562384133.351229 @[1649432015]",
  }
bottomk by(instance) (2, demo_memory_usage_bytes)
FAIL
  model.Matrix{
  	&{
- 		Metric: s`demo_memory_usage_bytes{instance="demo.promlabs.com:10000", job="demo", type="buffers"}`,
+ 		Metric: s`demo_memory_usage_bytes{instance="demo.promlabs.com:10001", job="demo", type="buffers"}`,
  		Values: []model.SamplePair{
  			{
  				Timestamp: s"1649431605",
- 				Value:     Inverse(TranslateFloat64, float64(1.3127750409056997e+08)),
+ 				Value:     Inverse(TranslateFloat64, float64(1.852269872901847e+08)),
  			},
  			{
  				Timestamp: s"1649431615",
- 				Value:     Inverse(TranslateFloat64, float64(1.964706699763129e+08)),
+ 				Value:     Inverse(TranslateFloat64, float64(2.1165407085159773e+08)),
  			},
  			{
  				Timestamp: s"1649431625",
- 				Value:     Inverse(TranslateFloat64, float64(1.598524299299212e+08)),
+ 				Value:     Inverse(TranslateFloat64, float64(2.158942039228642e+08)),
  			},
  			{
  				Timestamp: s"1649431635",
- 				Value:     Inverse(TranslateFloat64, float64(2.164809842557088e+08)),
+ 				Value:     Inverse(TranslateFloat64, float64(1.5045877864892736e+08)),
  			},
  			{
  				Timestamp: s"1649431645",
- 				Value:     Inverse(TranslateFloat64, float64(1.7301504e+08)),
+ 				Value:     Inverse(TranslateFloat64, float64(1.3851023561388105e+08)),
  			},
  			{
  				Timestamp: s"1649431655",
- 				Value:     Inverse(TranslateFloat64, float64(1.5828548799086267e+08)),
+ 				Value:     Inverse(TranslateFloat64, float64(1.4291181488654783e+08)),
  			},
  			{
  				Timestamp: s"1649431665",
- 				Value:     Inverse(TranslateFloat64, float64(2.2441283334439984e+08)),
+ 				Value:     Inverse(TranslateFloat64, float64(1.6640107751221764e+08)),
  			},
  			{
  				Timestamp: s"1649431675",
- 				Value:     Inverse(TranslateFloat64, float64(1.0215026613280497e+08)),
+ 				Value:     Inverse(TranslateFloat64, float64(2.5461791638977182e+08)),
  			},
  			{
  				Timestamp: s"1649431685",
- 				Value:     Inverse(TranslateFloat64, float64(2.292591765474691e+08)),
+ 				Value:     Inverse(TranslateFloat64, float64(1.8267967545687982e+08)),
  			},
  			{
  				Timestamp: s"1649431695",
- 				Value:     Inverse(TranslateFloat64, float64(1.0792402016706748e+08)),
+ 				Value:     Inverse(TranslateFloat64, float64(1.7511730642437202e+08)),
  			},
  			{
  				Timestamp: s"1649431705",
- 				Value:     Inverse(TranslateFloat64, float64(2.3719633625111264e+08)),
+ 				Value:     Inverse(TranslateFloat64, float64(2.2898744791891834e+08)),
  			},
  			{
  				Timestamp: s"1649431715",
- 				Value:     Inverse(TranslateFloat64, float64(1.7391942305368325e+08)),
